ALLODI
ACCORDIONS LIMITED
143-145
Lee High Road, Lewisham, London, SE13 5PF. Tel/Fax: (00 44) (0) 20
8244-3771
e-mail:- info@accordions.co.uk
New Instruments
Secondhand
Instruments
Back
Home
SECONDHAND 120 BASS ACCORDIONS
Make |
Keys | Reeds |
Couplers |
Colour | Tuning |
PRICE |
'SOLD AS SEEN' | Photo |
Bell Italia** | 41-120 | 4 | 5+2 | Black | £590 | £320 | Photo | |
Calvi Parma** | 41-120 | 4 | 5+2 | Red | Musette | £650 | Photo | |
Calvi Parma** | 41-120 | 4 | 5+2 | Black | Musette | £590 | £225 | Photo |
Calvi Parma** | 41-120 | 4 | 5+2 | Black | Musette | £580 | £200 | Photo |
Cantulia** | 41-120 | 4 | 5+2 | Black | Musette | £580 | £200 | Photo |
Excelsior Ladies Model** | 41-120 | 3 | 7+3 | Black | £590 | £210 | Photo | |
Excelsior 312** | 41-120 | 3 | 7+3 | Cream | £590 | £210 | Photo | |
Frontalini** | 41-120 | 3 | 7+2 | Red | £720 | £450 | Photo | |
Galanti** | 41-120 | 4 | 5+2 | Black | Musette | £720 | £340 | Photo |
Hohner Atlantic IV * | 41-120 | 4 | 11+3 | Black | Musette | £890 | £490 | Photo |
Hohner Atlantic IV** | 41-120 | 4 | 11+3 | Red | Double Octave | £850 | £400 | Photo |
Hohner Atlantic IV** | 41-120 | 4 | 11+3 | Black | Double Octave | £800 | £370 | Photo |
Hohner Marchesa (Ladies Model)** | 41-120 | 2 | 3(2)+0 | Red |
![]() |
|||
Hohner Verdi IV** | 41-120 | 4 | 5+3 | Red | Musette | £680 | £300 | Photo |
Hohner Verdi VS ** | 41-120 | 4 | 11+6 | Red | Musette | £680 | £300 | Photo |
Hohner Carena 1IIM** | 41-120 | 3 | 7+3 | Black | £520 | £190 | Photo | |
Hohner Tango** | 37-96 | 4 | 7+3 | Black | £910 | £590 | Photo | |
Hohner Verdi 1II** | 41-120 | 3 | 7+3 | Black | £640 | £340 | Photo | |
Hohner Verdi 1II** | 41-120 | 3 | 7+3 | Black | £640 | £340 | Photo | |
Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £730 | £350 | Photo | |
Hohner Virtuola** | 41-120 | 3 | 5+3 | Red | £710 | £350 | Photo | |
Marinucci ** | 41-120 | 4 | 7+1 | Black | Double Octave | £650 | £290 | Photo |
Marinucci ** | 41-120 | 3 | 7+1 | Black | Double Octave | £650 | Photo | |
Marinucci * | 41-120 | 3 | 7+1 | Red | £690 | £290 | Photo | |
Paolo Soprani | 37-80 | 3 | 2+0 | Black | £780 | Photo | ||
Scandalli Super VI | 41-120 | 4 | 11+9 | Black | D.Ctto/ D. Oct | £3800ono | Photo | |
Scandalli Vibrante** | 41-120 | 4 | 9+2 | Black | Musette | £820 | £450 | Photo |
Settimio Soprani 137** | 41-120 | 3 | 7+2 | Red | £640 | £340 | Photo | |
Settimio Soprani * | 41-120 | 3 | 2+0 | Black | £590 | £380 | Photo | |
Sonola R460** | 41-120 | 4 | 10+3 | Black | £830 | Photo | ||
Weltmeister Caprice** | 41-120 | 4 | 11+5 | Black | Double Octave | £740 | £380 | Photo |
PRE WAR ACCORDIONS - SOLD AS SEEN |
||||||||
Galanti** |
37-80 |
2 | 1+0 | Blk/Decor | Musette | £60 | Photo | |
Hohner ** | 41-120 | 4 | 1+0 | Blk/Decor | Musette | £70 | Photo | |
Paolo Soprani** | 41-120 | 4 | 1+0 | Blk/Decor | Musette | £70 | Photo | |
Varsity Soprani** | 41-120 | 4 | 1+0 | Blk/Decor | Musette | £60 | Photo | |
Pancotti** | 41-120 | 4 | 1+0 | Blk/Decor | Musette | £50 | Photo | |
St.George** | 41-120 | 4 | 1+0 | Blk/Decor | Musette | £35 | Photo | |
This list was
last reviewed January, 2025.
|
Top of page