ALLODI
ACCORDIONS LIMITED |
|||||||
60-72
Bass |
80-96
Bass |
120
Bass |
Button |
||||
Click on any of the above to link to the page specific to the instrument size you require |
|||||||
Make |
Keys | Reeds |
Couplers |
Colour | Tuning |
All
Prices |
Photo |
Calvi Parma | 41-120 | 4 | 5+2 | Red | Musette | £760 | Photo |
Clnikscale (PaoloSoprani) | 37-80 | 3 | (7)5+2 | Red | £990 | ||
Excelsior 320** | 41-120 | 4 | 9+3 | Black | £890 | Photo | |
Fratelli Crosio | 41-120 | 4 | 7+3 | Cream - Full Decor | £1850 | ||
Frontalini | 41-120 | 3 | 7+2 | Red | £730 | Photo | |
Galanti** | 41-120 | 4 | 5+2 | Black | Musette | £780 | Photo |
Galanti (Being sold on commission) | 41-120 | 4 | 5+2 | Black | Musette | £850 | Photo |
Hohner Student VB | 26-48 | 2 | 3+0 | Green | Octave | £490 | Photo |
Hohner Atlantic IV * | 41-120 | 4 | 11+3 | Black | Musette | £890 | Photo |
Hohner Atlantic IV** | 41-120 | 4 | 11+3 | Red | Double Octave | £880 | Photo |
Hohner Atlantic IV** | 41-120 | 4 | 11+3 | Black | Double Octave | £810 | Photo |
Hohner Marchesa (Ladies Model)** | 41-120 | 2 | 3(2)+0 | Red | £490 | ||
Hohner Tango IV | 41-120 | 4 | 11+3 | Black | Musette | £1240 | Photo |
Hohner Verdi IV** | 41-120 | 4 | 5+3 | Red | Musette | £690 | Photo |
Hohner Verdi VS ** | 41-120 | 4 | 11+6 | Red | Musette | £680 | Photo |
Hohner Verdi 1I** | 37-96 | 3 | 7+3 | Red | £750 | Photo | |
Hohner Virtuola** | 41-120 | 3 | 5+3 | Black | £750 | Photo | |
Hohner Virtuola** | 41-120 | 3 | 5+3 | Red | £770 | Photo | |
Hohner Verdi Musette (Swiss)** | 41-120 | 4 | 11+3 | Red | Musette | £950 | Photo |
Jonelli | 37-96 | 3 | 5+2 | Red | £1520 | Photo | |
Marinucci ** | 41-120 | 3 | 7+1 | Black | Double Octave | £650 | Photo |
Marinucci * | 41-120 | 3 | 7+1 | Red | £690 | Photo | |
Roland FR4X (Sold on commission) | 37-120 | Black | £2200 | Photo | |||
Scandalli Vibrante** | 41-120 | 4 | 9+2 | Black | Musette | £820 | Photo |
Settimio Soprani 137** | 41-120 | 3 | 7+2 | Red | £640 | Photo | |
Settimio Soprani * | 41-120 | 3 | 2+0 | Black | £590 | Photo | |
Sonola Stella | 34-72 | 3 | 5+2 | Black | £1840 | Photo | |
Weltmeister Caprice** | 41-120 | 4 | 11+5 | Black | Double Octave | £840 | Photo |
|
|||||||
In dealing with my customers'
much needed repairs, the waiting time for any major work is now running
into several months. This continuing demand means that any
instruments
that have come into stock needing more than small refinements to their
appearance or condition never end up being restored as planned. As you
will have seen from my lists, all instruments that I sell are offered with a
full three year guarantee and therefore have to be in good
order. This means any instruments that come in requiring
restoration prior to sale has become unrealistic and indeed, for some time,
impossible.
Ideally, it is not what I would like to do but that said, with such a huge
stock I simply do not have the space to store or the time to carry out the
necessary work. However, if the particular accordion you buy should be
exactly what you are after and you do want the overhaul done by me,
then it can be booked in to have any necessary work done at a later
date. |
|||||||
|
|||||||
Victoria Virtuoso A340 Convertor | 41-120 | 4 | 11+7 | Black | Double Cassotto | £2950 | Photo |
|
|||||||
Up
to top of page
Need instrument or musical insurance? We recommend you contact